PicksRecon About

Our College Football Rankings, 2026

These are our own rankings, computed from this season's results, not the AP or coaches' polls. Every game is a link from the loser to the winner, weighted by the margin (capped at 28 points). Teams are ranked by their centrality in that network (PageRank), so beating teams that beat good teams counts most. How it works

The win network Arrows point from the loser to the winner. Bigger circles score higher; the most central teams sit in the middle.
Wins of the team you point at Its losses

Top 50 College Football teams

Through games of October 31, 2026 · Sort by centrality | efficiency

Rank±TeamW–L Score Eff. rank Adj O Adj D Tempo
1 – Florida 5–3 100.0 39 31.1 25.8 100.0
2 ▲1 Ole Miss 6–2 90.5 8 37.5 21.9 100.0
3 ▼1 Texas 6–2 74.5 10 31.3 18.1 100.0
4 – Alabama 6–2 73.5 6 36.1 20.3 100.0
5 ▲1 South Carolina 5–3 67.8 26 31.9 24.3 100.0
6 ▼1 Tennessee 6–2 67.0 14 30.7 20.8 100.0
7 ▲29 USC 7–2 61.9 17 33.7 24.3 100.0
8 ▲1 Georgia 7–1 61.5 7 34.9 19.3 100.0
9 ▲1 Auburn 4–4 58.5 46 26.0 22.8 100.0
10 ▲4 Ohio State 6–2 55.9 3 34.6 16.0 100.0
11 ▲1 UCF 4–4 51.6 84 24.1 26.2 100.0
12 ▼5 Missouri 6–2 47.9 25 27.5 19.8 100.0
13 – BYU 7–1 47.6 28 28.9 21.5 100.0
14 ▲10 Oregon 5–3 47.3 16 30.6 21.1 100.0
15 ▼7 Oklahoma 4–4 47.0 35 24.9 19.2 100.0
16 ▼5 LSU 6–2 37.3 5 34.2 18.3 100.0
17 ▲23 Wisconsin 5–3 36.0 45 22.4 18.8 100.0
18 – Utah 8–0 34.9 9 33.1 19.9 100.0
19 ▼3 Miami 8–0 34.2 2 38.8 19.3 100.0
20 ▼3 Oklahoma St 5–3 33.2 55 30.9 29.4 100.0
21 ▲4 Notre Dame 7–1 30.6 1 37.5 17.0 100.0
22 ▲51 Baylor 5–3 28.4 32 29.6 22.9 100.0
23 ▼8 Mississippi St 4–4 26.9 53 28.3 26.0 100.0
24 ▲30 TCU 4–4 25.5 51 22.1 19.7 100.0
25 ▲10 Illinois 5–3 25.3 48 28.8 25.7 100.0
26 ▼5 Tulsa 4–4 24.5 87 25.2 27.7 100.0
27 ▲42 Iowa 6–2 23.1 15 27.6 17.7 100.0
28 ▼9 Indiana 8–1 22.3 4 32.2 15.8 100.0
29 ▼9 Houston 6–2 22.1 34 29.5 23.5 100.0
30 ▼3 Cincinnati 5–3 21.0 66 28.5 27.9 100.0
31 ▼8 Arizona 6–2 19.5 22 30.1 22.1 100.0
32 ▲2 UCLA 8–0 19.5 13 29.4 19.1 100.0
33 ▲8 Texas Tech 7–1 18.0 12 32.9 21.7 100.0
34 ▼8 Arkansas 3–5 17.9 83 24.7 26.6 100.0
35 ▼5 James Madison 7–2 17.3 31 30.8 24.0 100.0
36 ▼14 Kentucky 7–1 17.1 36 29.9 24.2 100.0
37 ▲6 Boise St 7–1 15.5 23 31.7 23.7 100.0
38 ▼9 Wake Forest 7–1 15.3 11 32.1 19.8 100.0
39 ▼8 Pitt 6–3 14.6 41 27.5 22.9 100.0
40 ▲15 North Carolina 4–4 14.1 52 27.2 24.8 100.0
41 ▼3 N Dakota St 7–2 14.0 21 25.7 17.1 100.0
42 ▲18 Memphis 7–2 12.9 38 31.0 25.7 100.0
43 ▲16 Clemson 5–3 11.8 56 24.1 22.7 100.0
44 – New Mexico 7–1 11.8 30 27.4 20.1 100.0
45 ▼8 UTSA 7–1 11.7 50 29.7 27.2 100.0
46 ▼4 North Texas 6–2 11.7 44 35.0 31.3 100.0
47 ▲5 Purdue 3–5 11.6 60 29.5 28.4 100.0
48 ▲3 Penn State 4–4 11.6 18 29.2 20.2 100.0
49 ▼16 Louisville 5–3 11.4 24 33.4 25.6 100.0
50 ▼2 Northwestern 6–2 11.3 20 30.6 21.9 100.0

Show all 138 teams