Houston Rockets
NBA · 2026–27
- Record
- 6–1
- Our rank
- #2
- Efficiency
- #1
- Adj. margin
- +9.7
Show as table
| Through | Our rank | Efficiency |
|---|---|---|
| Nov 1 | #2 | #1 |
| Oct 31 | #2 | #1 |
| Oct 30 | #2 | #2 |
| Oct 29 | #5 | #1 |
| Oct 28 | #6 | #1 |
| Oct 27 | #7 | #2 |
| Oct 26 | #3 | #2 |
| Oct 25 | #2 | #5 |
| Oct 24 | #1 | #5 |
| Oct 23 | #2 | #7 |
| Oct 22 | #5 | #6 |
| Oct 21 | #3 | #6 |
| Oct 20 | #0 | #5 |
| Sep 30 | #0 | #7 |
Houston Rockets schedule & predictions
| Date | Opponent | Result / Time | Our pick | |
|---|---|---|---|---|
| Nov 2 | vs 14 | 8:30 PM ET | Rockets 72% | Compare |
| Nov 4 | vs 11 | 8:30 PM ET | Rockets 60% | Compare |
| Nov 7 | at 17 | 9:00 PM ET | Rockets 85% | Compare |
| Nov 9 | vs 16 | 8:30 PM ET | Rockets 84% | Compare |
| Nov 11 | vs 7 | 9:30 PM ET | Rockets 75% | Compare |
| Nov 13 | vs 29 | 8:30 PM ET | Rockets 92% | Compare |
| Nov 15 | at 24 | 7:00 PM ET | Rockets 83% | Compare |
| Nov 16 | at 21 | 7:30 PM ET | Rockets 77% | Compare |
| Nov 18 | at 22 | 7:00 PM ET | Rockets 86% | Compare |
| Nov 20 | at 16 | 10:00 PM ET | Rockets 74% | Compare |
| Nov 23 | vs 27 | 8:30 PM ET | Rockets 87% | Compare |
| Nov 25 | vs 17 | 8:30 PM ET | Rockets 91% | Compare |
| Nov 28 | vs 8 | 8:30 PM ET | Rockets 80% | Compare |
| Nov 30 | vs 9 | 7:30 PM ET | Rockets 75% | Compare |
| Dec 1 | vs 15 | 8:30 PM ET | Rockets 74% | Compare |
| Dec 13 | at 28 | 6:00 PM ET | Rockets 93% | Compare |
| Dec 14 | vs 6 | 8:30 PM ET | Rockets 80% | Compare |
| Dec 16 | vs 25 | 8:30 PM ET | Rockets 96% | Compare |
| Dec 18 | at 10 | 8:00 PM ET | Rockets 56% | Compare |
| Dec 20 | at 15 | 3:30 PM ET | Rockets 62% | Compare |
| Dec 23 | at 8 | 7:30 PM ET | Rockets 70% | Compare |
| Dec 27 | vs 5 | 3:30 PM ET | Rockets 76% | Compare |
| Dec 29 | at 9 | 10:30 PM ET | Rockets 63% | Compare |
| Dec 30 | at 7 | 10:00 PM ET | Rockets 64% | Compare |
| Jan 1 | vs 1 | 8:30 PM ET | Rockets 76% | Compare |
| Jan 3 | vs 19 | 7:00 PM ET | Rockets 77% | Compare |
| Jan 5 | vs 11 | 8:00 PM ET | Rockets 60% | Compare |
| Jan 7 | vs 10 | 8:30 PM ET | Rockets 68% | Compare |
| Jan 9 | at 26 | 6:00 PM ET | Rockets 88% | Compare |
| Jan 11 | at 14 | 7:30 PM ET | Rockets 61% | Compare |
| Jan 13 | at 5 | 9:30 PM ET | Rockets 65% | Compare |
| Jan 15 | vs 24 | 8:30 PM ET | Rockets 90% | Compare |
| Jan 16 | vs 4 | 8:30 PM ET | Rockets 67% | Compare |
| Jan 18 | at 10 | 7:30 PM ET | Rockets 56% | Compare |
| Jan 20 | at 11 | 8:00 PM ET | Timberwolves 53% | Compare |
| Jan 22 | at 23 | 7:00 PM ET | Rockets 85% | Compare |
| Jan 24 | at 12 | 6:00 PM ET | Rockets 80% | Compare |
| Jan 26 | at 3 | 8:00 PM ET | Rockets 55% | Compare |
| Jan 27 | vs 20 | 8:30 PM ET | Rockets 87% | Compare |
| Jan 29 | vs 12 | 8:30 PM ET | Rockets 88% | Compare |
| Jan 31 | at 1 | 8:30 PM ET | Rockets 65% | Compare |
| Feb 3 | vs 29 | 9:30 PM ET | Rockets 92% | Compare |
| Feb 5 | at 17 | 9:00 PM ET | Rockets 85% | Compare |
| Feb 7 | at 30 | 10:30 PM ET | Rockets 94% | Compare |
| Feb 9 | at 29 | 10:00 PM ET | Rockets 87% | Compare |
| Feb 11 | vs 30 | 8:30 PM ET | Rockets 97% | Compare |
| Feb 12 | at 20 | 8:00 PM ET | Rockets 79% | Compare |
| Feb 14 | vs 16 | 2:00 PM ET | Rockets 84% | Compare |
| Feb 16 | at 27 | 11:00 PM ET | Rockets 79% | Compare |
| Feb 18 | at 9 | 10:00 PM ET | Rockets 63% | Compare |
| Feb 26 | vs 23 | 8:30 PM ET | Rockets 91% | Compare |
| Feb 28 | vs 21 | 9:30 PM ET | Rockets 86% | Compare |
| Mar 1 | vs 7 | 8:30 PM ET | Rockets 75% | Compare |
| Mar 3 | vs 20 | 8:30 PM ET | Rockets 87% | Compare |
| Mar 5 | vs 3 | 9:30 PM ET | Rockets 67% | Compare |
| Mar 7 | at 7 | 10:00 PM ET | Rockets 64% | Compare |
| Mar 8 | at 27 | 10:30 PM ET | Rockets 79% | Compare |
| Mar 10 | at 29 | 9:00 PM ET | Rockets 87% | Compare |
| Mar 13 | vs 22 | 5:30 PM ET | Rockets 92% | Compare |
| Mar 16 | vs 3 | 8:30 PM ET | Rockets 67% | Compare |
| Mar 17 | vs 26 | 8:30 PM ET | Rockets 93% | Compare |
| Mar 19 | at 20 | 8:00 PM ET | Rockets 79% | Compare |
| Mar 22 | at 19 | 7:00 PM ET | Rockets 67% | Compare |
| Mar 24 | at 6 | 7:30 PM ET | Rockets 69% | Compare |
| Mar 25 | at 4 | 7:00 PM ET | Rockets 55% | Compare |
| Mar 28 | vs 9 | 3:00 PM ET | Rockets 75% | Compare |
| Mar 30 | at 13 | 11:00 PM ET | Rockets 58% | Compare |
| Mar 31 | at 13 | 10:00 PM ET | Rockets 58% | Compare |
| Apr 2 | vs 10 | 8:30 PM ET | Rockets 68% | Compare |
| Apr 4 | vs 28 | 4:00 PM ET | Rockets 96% | Compare |
| Apr 7 | vs 30 | 8:30 PM ET | Rockets 97% | Compare |
| Apr 9 | vs 13 | 8:30 PM ET | Rockets 70% | Compare |
| Apr 11 | at 11 | 8:30 PM ET | Timberwolves 53% | Compare |
Small numbers beside teams are our rankings, not the AP poll.
Rockets 2026–27 results
| Date | Opponent | Result / Time | Our pick | |
|---|---|---|---|---|
| Oct 31 | vs 5 | W 119–98 | Rockets 70% ✓ | Compare |
| Oct 30 | at 1 | L 111–116 | Rockets 69% ✗ | Compare |
| Oct 28 | at 25 | W 132–100 | Rockets 85% ✓ | Compare |
| Oct 26 | vs 18 | W 120–110 | Rockets 54% ✓ | Compare |
| Oct 24 | at 18 | W 121–114 | Hawks 68% ✗ | Compare |
| Oct 23 | at 3 | W 114–110 | Spurs 51% ✗ | Compare |
| Oct 21 | vs 1 | W 128–110 | Rockets 70% ✓ | Compare |
| Oct 15 | vs 5 | W 116–89 | Thunder 54% ✗ | Compare |
| Oct 11 | vs 1 | L 115–132 | Rockets 65% ✗ | Compare |
| Oct 9 | vs 1 | W 135–117 | Rockets 65% ✓ | Compare |
Our picks in finished games here: 5–5 (50%)
“Our pick” on a finished game is what we predicted before it was played.