PicksRecon About

Our College Hockey Rankings, 2026–27

These are our own rankings, computed from this season's results, not the AP or coaches' polls. Every game is a link from the loser to the winner, weighted by the margin (capped at 3 goals). Teams are ranked by their centrality in that network (PageRank), so beating teams that beat good teams counts most. How it works

The win network Arrows point from the loser to the winner. Bigger circles score higher; the most central teams sit in the middle.
Wins of the team you point at Its losses

Top 50 College Hockey teams

Through games of November 1, 2026 · Sort by centrality | efficiency

Rank±TeamW–L Score Eff. rank Adj O Adj D Tempo
1 – Minnesota Duluth 6–2–2 100.0 7 3.2 2.5 100.0
2 ▲7 Colorado College 6–2 76.7 12 3.2 2.5 100.0
3 – Quinnipiac 5–2 64.6 4 3.7 2.7 100.0
4 ▲1 UConn 3–4–1 62.0 21 3.2 3.0 100.0
5 ▲21 Ohio State 3–5 61.2 20 3.2 2.9 100.0
6 ▲1 Union 5–2 58.1 15 3.3 2.8 100.0
7 ▼5 Augustana (SD) 7–0–1 53.9 11 3.1 2.4 100.0
8 ▲11 Boston University 6–2 52.4 13 3.3 2.7 100.0
9 ▼5 Michigan 8–1 51.8 1 3.9 2.6 100.0
10 ▼4 Maine 4–4 47.1 14 3.1 2.6 100.0
11 – Niagara 5–4–1 42.6 46 2.7 3.1 100.0
12 ▼2 Providence 5–1 36.8 9 3.2 2.5 100.0
13 ▼1 Army 5–1 34.8 28 2.8 2.7 100.0
14 ▲16 Vermont 4–3 33.1 42 2.5 2.8 100.0
15 ▲21 Sacred Heart 4–4 31.1 34 2.9 3.0 100.0
16 ▲15 Rensselaer 4–4 26.3 45 2.7 3.0 100.0
17 ▼9 Minnesota 3–3–2 25.1 26 3.0 2.9 100.0
18 ▲14 Bentley 4–4 24.8 32 2.7 2.7 100.0
19 ▼2 Massachusetts 4–4–1 24.4 23 2.9 2.7 100.0
20 – Bowling Green 4–4 24.0 25 2.9 2.8 100.0
21 ▼8 Holy Cross 4–6 22.5 40 2.8 3.0 100.0
22 ▼7 New Hampshire 3–4–1 21.5 39 2.6 2.8 100.0
23 ▲1 Notre Dame 2–6 21.1 51 2.7 3.2 100.0
24 ▼8 St. Cloud State 3–4 20.6 30 2.9 2.9 100.0
25 ▲4 Merrimack 5–1–2 19.8 18 3.4 3.0 100.0
26 ▼12 Michigan Tech 6–2 18.4 22 2.9 2.7 100.0
27 – Northeastern 3–2 18.2 19 3.0 2.7 100.0
28 ▼6 Boston College 2–4–1 18.1 17 3.1 2.7 100.0
29 ▲5 Denver 5–2–1 17.2 6 3.3 2.4 100.0
30 ▲3 North Dakota 4–3 17.1 8 3.4 2.7 100.0
31 ▼13 Michigan State 5–1 16.8 5 3.3 2.3 100.0
32 ▼7 RIT 2–6–1 16.3 58 2.4 3.2 100.0
33 ▼12 Western Michigan 6–1 15.7 2 3.7 2.4 100.0
34 ▲8 Wisconsin 6–0 15.5 3 3.5 2.5 100.0
35 ▼7 Lindenwood 3–5 14.0 48 3.2 3.7 100.0
36 ▲3 Clarkson 3–4–1 13.9 38 2.7 2.9 100.0
37 – Arizona State 5–3 13.0 24 3.2 3.1 100.0
38 ▼38 Cornell 1–1 12.7 16 3.0 2.6 100.0
39 ▲1 Air Force 3–5 10.4 47 2.8 3.2 100.0
40 ▼5 Ferris State 1–5–2 9.9 60 2.5 3.5 100.0
41 ▲11 St. Thomas 2–4 9.1 36 2.9 2.9 100.0
42 ▼19 Northern Michigan 2–6 9.0 63 2.3 3.5 100.0
43 ▼5 Miami (OH) 6–2 8.8 31 2.8 2.8 100.0
44 – Bemidji State 2–4–1 8.8 41 2.8 3.0 100.0
45 – Penn State 2–5–1 8.4 29 3.1 3.0 100.0
46 ▼3 Omaha 2–4 8.2 33 2.9 3.0 100.0
47 ▼1 Minnesota State 2–4–2 8.2 35 2.6 2.6 100.0
48 ▼7 Canisius 3–4–1 7.5 50 2.7 3.2 100.0
49 ▼49 Yale 1–0 7.2 49 2.7 3.2 100.0
50 ▼1 Robert Morris 2–7 6.3 59 2.5 3.3 100.0

Show all 62 teams