PicksRecon About

Our Women's College Basketball Rankings, 2026–27

These are our own rankings, computed from this season's results, not the AP or coaches' polls. Every game is a link from the loser to the winner, weighted by the margin (capped at 25 points). Teams are ranked by their centrality in that network (PageRank), so beating teams that beat good teams counts most. How it works

The win network Arrows point from the loser to the winner. Bigger circles score higher; the most central teams sit in the middle.
Wins of the team you point at Its losses

Top 50 Women's College Basketball teams

Through games of November 2, 2026 · Sort by centrality | efficiency

Rank±TeamW–L Score Eff. rank Adj O Adj D Tempo
1 Arizona 1–0 100.0 66 99.2 87.7 75.6
2 Butler 1–0 100.0 79 97.7 87.9 74.3
3 Clemson 1–0 100.0 36 102.8 83.7 67.6
4 Coastal 1–0 100.0 111 92.8 87.8 75.1
5 Columbia 1–0 100.0 42 104.0 86.3 71.6
6 Georgia Tech 1–0 100.0 74 96.7 86.4 74.3
7 Houston 1–0 100.0 182 90.4 91.7 74.0
8 Nebraska 1–0 100.0 26 106.8 83.3 73.1
9 Notre Dame 1–0 100.0 10 115.3 83.6 73.3
10 Oklahoma 1–0 100.0 9 111.0 79.2 79.7
11 Old Dominion 1–0 100.0 135 89.9 87.2 74.2
12 Ole Miss 1–0 100.0 12 108.4 77.5 71.6
13 Seattle U 1–0 100.0 311 85.8 99.1 72.4
14 South Carolina 1–0 100.0 2 123.8 79.1 74.0
15 St John's 1–0 100.0 37 101.1 82.2 69.7
16 UCLA 1–0 100.0 5 117.5 76.0 70.2
17 Vanderbilt 1–0 100.0 6 119.1 80.6 74.6
18 Washington 1–0 100.0 28 105.1 82.2 72.0
19 Boise St 1–0 57.1 122 95.8 91.9 72.2
20 Detroit Mercy 1–0 57.1 299 86.9 98.8 72.8
21 East Texas A&M 1–0 57.1 283 86.8 97.3 71.6
22 Kansas City 1–0 57.1 274 89.5 99.3 71.0
23 Kennesaw St 1–0 57.1 244 86.0 92.1 72.6
24 Montana St 1–0 57.1 75 95.3 85.1 74.2
25 Morgan St 1–0 57.1 351 81.6 103.0 70.9
26 Oakland 1–0 57.1 263 91.0 99.3 71.1
27 SC State 1–0 57.1 360 74.8 102.8 73.1
28 Southern Miss 1–0 57.1 189 95.4 97.2 73.2
29 Utah Tech 1–0 57.1 264 86.6 94.9 73.2
30 William & Mary 1–0 57.1 231 87.3 92.5 70.9
31 Idaho 1–0 56.9 108 95.5 89.6 74.6
32 UMass Lowell 1–0 56.9 350 82.4 103.5 69.3
33 Iona 1–0 56.7 275 87.1 97.0 70.1
34 McNeese 1–0 55.5 98 93.0 85.4 70.2
35 Alcorn St 0–1 54.1 335 76.6 93.7 70.9
36 C Michigan 0–1 54.1 150 90.6 89.5 73.1
37 Davidson 0–1 54.1 72 98.2 87.5 69.6
38 Hampton 0–1 54.1 304 87.1 99.5 70.6
39 Hofstra 0–1 54.1 267 87.1 95.7 69.7
40 Lafayette 0–1 54.1 356 80.9 105.4 70.2
41 Lehigh 0–1 54.1 149 94.4 93.4 71.1
42 Lipscomb 0–1 54.1 313 82.8 96.2 73.1
43 Maryland 0–1 54.1 8 115.8 83.6 75.6
44 New Mexico 0–1 54.1 174 92.2 92.7 70.2
45 North Carolina 0–1 54.1 22 106.4 81.4 73.4
46 Radford 0–1 54.1 241 86.0 92.0 71.7
47 San José St 0–1 54.1 312 81.0 94.4 74.7
48 Stanford 0–1 54.1 69 98.9 88.0 72.9
49 Tennessee Tech 0–1 54.1 281 89.9 100.2 74.8
50 UC San Diego 0–1 54.1 130 92.0 89.0 74.7

Show all 52 teams