Baltimore Ravens
NFL · 2026
- Record
- 4–4
- Our rank
- #21
- Efficiency
- #22
- Adj. margin
- −2.7
Show as table
| Through | Our rank | Efficiency |
|---|---|---|
| Nov 1 | #21 | #22 |
| Oct 29 | #16 | #19 |
| Oct 26 | #16 | #19 |
| Oct 25 | #16 | #18 |
| Oct 22 | #17 | #16 |
| Oct 19 | #17 | #16 |
| Oct 18 | #17 | #16 |
| Oct 15 | #13 | #14 |
| Oct 12 | #13 | #14 |
| Oct 11 | #13 | #14 |
| Oct 8 | #12 | #15 |
| Oct 5 | #12 | #13 |
| Oct 4 | #11 | #14 |
| Oct 1 | #16 | #10 |
| Sep 28 | #16 | #10 |
| Sep 27 | #16 | #10 |
| Sep 24 | #20 | #9 |
| Sep 21 | #18 | #10 |
| Sep 20 | #17 | #9 |
| Sep 17 | #16 | #6 |
| Sep 14 | #16 | #6 |
| Sep 13 | #15 | #5 |
| Sep 10 | #0 | #11 |
| Sep 9 | #0 | #12 |
| Aug 31 | #0 | #12 |
Baltimore Ravens schedule & predictions
| Date | Opponent | Result / Time | Our pick | |
|---|---|---|---|---|
| Nov 5 | vs 2 | Thu 8:15 PM ET | Jaguars 77% | Compare |
| Nov 16 | vs 32 | Mon 8:15 PM ET | Ravens 59% | Compare |
| Nov 22 | at 10 | Sun 1:00 PM ET | Panthers 61% | Compare |
| Nov 29 | at 17 | Sun 1:00 PM ET | Texans 65% | Compare |
| Dec 13 | vs 13 | Sun 1:00 PM ET | Buccaneers 58% | Compare |
| Dec 20 | at 15 | Sun 1:00 PM ET | Steelers 67% | Compare |
| Dec 27 | vs 18 | Sun 1:00 PM ET | Ravens 57% | Compare |
| Dec 31 | at 16 | Thu 8:15 PM ET | Bengals 71% | Compare |
| Jan 10 | vs 15 | TBD | Steelers 58% | Compare |
Small numbers beside teams are our rankings, not the AP poll.
Ravens 2026 results
| Date | Opponent | Result / Time | Our pick | |
|---|---|---|---|---|
| Nov 1 | at 12 | L 10–36 | Bills 69% ✓ | Compare |
| Oct 25 | vs 16 | L 13–35 | Ravens 53% ✗ | Compare |
| Oct 18 | at 18 | L 10–13 | Ravens 58% ✗ | Compare |
| Oct 11 | at 3 | W 30–23 OT | Falcons 56% ✗ | Compare |
| Oct 4 | vs 30 | W 24–18 | Ravens 83% ✓ | Compare |
| Sep 27 | vs 22 | W 34–31 | Ravens 65% ✓ | Compare |
| Sep 20 | vs 25 | L 17–24 | Ravens 73% ✗ | Compare |
| Sep 13 | at 24 | W 41–23 | Colts 58% ✗ | Compare |
Our picks in finished games here: 3–5 (38%)
“Our pick” on a finished game is what we predicted before it was played.