Our rankings
Wild 55%
Wild #2 vs Mammoth #8 in our rankings (network centrality).
Overall: venue ignored · using games through Nov 2, 2026
Our pick: Wild, 55% to win · projected 3.3–3.0
Wild 55%
Wild #2 vs Mammoth #8 in our rankings (network centrality).
Wild 62%
Wild by 1.1 goals here, from 7 comparisons.
Wild 54%
Projected Wild 3.3, Mammoth 3.0 from opponent-adjusted goals scored and allowed.
Against the same teams: Wild went 3–3, Mammoth went 4–3. The edge compares average margins, as played.
| Opponent | Wild | Mammoth | Edge |
|---|---|---|---|
| W 4–1 home, Oct 3 | L 1–6 away, Oct 8 | MIN +8.0 | |
| W 5–1 away, Oct 24 | L 3–5 away, Oct 22 | MIN +6.0 | |
| L 2–3 away, Oct 6 | W 4–1 away, Oct 10 | UTAH +4.0 | |
| L 2–3 away, Oct 8 | W 5–4 home, Oct 24 | UTAH +2.0 | |
| W 2–1 home, Oct 18 | W 4–1 away, Oct 3 | UTAH +2.0 | |
| L 3–4 away, Oct 20 | W 4–2 away, Oct 15 L 2–6 home, Oct 17 |
Even |