Our rankings
Blues 60%
Blues #12 vs Jets #20 in our rankings (network centrality).
Overall: venue ignored · using games through Nov 2, 2026
Our pick: Blues, 57% to win · projected 3.2–2.8
Blues 60%
Blues #12 vs Jets #20 in our rankings (network centrality).
Jets 53%
Jets by 0.2 goals here, from 9 comparisons.
Blues 56%
Projected Blues 3.2, Jets 2.8 from opponent-adjusted goals scored and allowed.
Against the same teams: Blues went 3–5, Jets went 3–6. The edge compares average margins, as played.
| Opponent | Blues | Jets | Edge |
|---|---|---|---|
| L 1–6 away, Oct 3 | W 3–2 home, Oct 7 | WPG +6.0 | |
| W 4–0 away, Oct 2 | L 2–3 away, Oct 22 | STL +5.0 | |
| L 4–5 away, Oct 15 | W 5–2 home, Oct 13 | WPG +4.0 | |
| W 4–1 home, Oct 29 | L 3–4 home, Oct 2 | STL +4.0 | |
| L 2–4 away, Oct 6 | L 3–4 away, Oct 15 | WPG +1.0 | |
| L 0–2 home, Oct 27 | L 1–2 home, Oct 25 | WPG +1.0 | |
| L 0–4 home, Oct 24 | L 2–3 home, Oct 17 L 0–7 away, Nov 1 |
Even | |
| W 5–4 away, Oct 31 | W 3–2 away, Oct 4 | Even |