Buffalo Sabres
NHL · 2026–27
- Record
- 7–7
- Our rank
- #26
- Efficiency
- #19
- Adj. margin
- −0.0
Show as table
| Through | Our rank | Efficiency |
|---|---|---|
| Nov 1 | #26 | #19 |
| Oct 31 | #26 | #19 |
| Oct 30 | #26 | #19 |
| Oct 29 | #26 | #20 |
| Oct 28 | #24 | #19 |
| Oct 27 | #24 | #19 |
| Oct 26 | #27 | #21 |
| Oct 25 | #24 | #21 |
| Oct 24 | #25 | #21 |
| Oct 23 | #25 | #20 |
| Oct 22 | #26 | #20 |
| Oct 21 | #26 | #22 |
| Oct 20 | #23 | #19 |
| Oct 19 | #17 | #17 |
| Oct 18 | #17 | #18 |
| Oct 17 | #17 | #17 |
| Oct 16 | #20 | #17 |
| Oct 15 | #20 | #18 |
| Oct 14 | #19 | #20 |
| Oct 13 | #18 | #20 |
| Oct 12 | #10 | #20 |
| Oct 11 | #15 | #21 |
| Oct 10 | #15 | #21 |
| Oct 9 | #16 | #17 |
| Oct 8 | #13 | #16 |
| Oct 7 | #6 | #12 |
| Oct 6 | #4 | #12 |
| Oct 5 | #22 | #14 |
| Oct 4 | #22 | #14 |
| Oct 3 | #20 | #12 |
| Oct 2 | #13 | #12 |
| Oct 1 | #9 | #13 |
| Sep 30 | #0 | #5 |
Buffalo Sabres schedule & predictions
| Date | Opponent | Result / Time | Our pick | |
|---|---|---|---|---|
| Nov 4 | vs 5 | 7:30 PM ET | Senators 54% | Compare |
| Nov 6 | vs 30 | 7:00 PM ET | Sabres 61% | Compare |
| Nov 8 | vs 13 | 3:30 PM ET | Golden Knights 53% | Compare |
| Nov 11 | vs 14 | 7:00 PM ET | Lightning 56% | Compare |
| Nov 12 | at 31 | 8:00 PM ET | Sabres 57% | Compare |
| Nov 14 | at 19 | 8:00 PM ET | Stars 62% | Compare |
| Nov 17 | at 25 | 7:00 PM ET | Flyers 54% | Compare |
| Nov 19 | at 4 | 7:00 PM ET | Capitals 63% | Compare |
| Nov 21 | at 23 | 6:00 PM ET | Panthers 55% | Compare |
| Nov 22 | at 14 | 5:00 PM ET | Lightning 64% | Compare |
| Nov 25 | vs 9 | 7:00 PM ET | Rangers 53% | Compare |
| Nov 27 | vs 29 | 8:00 PM ET | Sabres 58% | Compare |
| Dec 1 | at 1 | 8:00 PM ET | Oilers 68% | Compare |
| Dec 3 | at 8 | 8:00 PM ET | Flames 59% | Compare |
| Dec 4 | at 32 | 9:00 PM ET | Sabres 62% | Compare |
| Dec 6 | at 15 | 8:00 PM ET | Kraken 59% | Compare |
| Dec 10 | vs 1 | 7:00 PM ET | Oilers 61% | Compare |
| Dec 12 | vs 24 | 7:00 PM ET | Sabres 55% | Compare |
| Dec 14 | at 5 | 2:00 PM ET | Senators 62% | Compare |
| Dec 15 | vs 8 | 7:00 PM ET | Flames 50% | Compare |
| Dec 18 | vs 22 | 7:30 PM ET | Sabres 51% | Compare |
| Dec 20 | vs 21 | 6:00 PM ET | Sabres 55% | Compare |
| Dec 22 | at 29 | 7:00 PM ET | Penguins 50% | Compare |
| Dec 26 | vs 10 | 7:00 PM ET | Devils 56% | Compare |
| Dec 28 | vs 27 | 7:00 PM ET | Sabres 55% | Compare |
| Dec 30 | at 23 | 7:00 PM ET | Panthers 55% | Compare |
| Jan 2 | at 14 | 7:00 PM ET | Lightning 64% | Compare |
| Jan 4 | vs 20 | 7:30 PM ET | Sabres 56% | Compare |
| Jan 5 | at 16 | 7:30 PM ET | Bruins 64% | Compare |
| Jan 8 | at 30 | 7:00 PM ET | Sabres 52% | Compare |
| Jan 9 | vs 11 | 7:00 PM ET | Hurricanes 60% | Compare |
| Jan 12 | vs 10 | 7:00 PM ET | Devils 56% | Compare |
| Jan 14 | vs 7 | 7:30 PM ET | Avalanche 57% | Compare |
| Jan 16 | vs 18 | 7:00 PM ET | Sabres 50% | Compare |
| Jan 18 | vs 22 | 2:00 PM ET | Sabres 51% | Compare |
| Jan 20 | at 17 | 7:00 PM ET | Islanders 60% | Compare |
| Jan 21 | vs 15 | 7:00 PM ET | Kraken 51% | Compare |
| Jan 24 | at 20 | 3:00 PM ET | Jets 53% | Compare |
| Jan 27 | at 6 | 9:00 PM ET | Mammoth 64% | Compare |
| Jan 28 | at 13 | 10:00 PM ET | Golden Knights 61% | Compare |
| Jan 30 | at 7 | 5:00 PM ET | Avalanche 66% | Compare |
| Feb 3 | vs 17 | 7:00 PM ET | Islanders 52% | Compare |
| Feb 13 | at 11 | 7:00 PM ET | Hurricanes 68% | Compare |
| Feb 15 | at 9 | 6:00 PM ET | Rangers 62% | Compare |
| Feb 18 | vs 11 | 7:00 PM ET | Hurricanes 60% | Compare |
| Feb 20 | at 10 | 1:30 PM ET | Devils 64% | Compare |
| Feb 21 | at 27 | 3:30 PM ET | Red Wings 54% | Compare |
| Feb 24 | at 25 | 7:00 PM ET | Flyers 54% | Compare |
| Feb 26 | vs 5 | 7:30 PM ET | Senators 54% | Compare |
| Feb 27 | vs 3 | 7:00 PM ET | Maple Leafs 57% | Compare |
| Mar 2 | vs 29 | 7:00 PM ET | Sabres 58% | Compare |
| Mar 4 | vs 12 | 7:00 PM ET | Blues 53% | Compare |
| Mar 6 | vs 9 | 3:00 PM ET | Rangers 53% | Compare |
| Mar 7 | at 5 | 3:00 PM ET | Senators 62% | Compare |
| Mar 9 | vs 32 | 7:00 PM ET | Sabres 70% | Compare |
| Mar 12 | at 27 | 7:00 PM ET | Red Wings 54% | Compare |
| Mar 14 | at 2 | 7:00 PM ET | Wild 69% | Compare |
| Mar 15 | vs 28 | 7:00 PM ET | Sabres 58% | Compare |
| Mar 18 | vs 4 | 7:30 PM ET | Capitals 55% | Compare |
| Mar 20 | vs 23 | 1:00 PM ET | Sabres 55% | Compare |
| Mar 21 | at 17 | 3:00 PM ET | Islanders 60% | Compare |
| Mar 23 | at 16 | 7:00 PM ET | Bruins 64% | Compare |
| Mar 25 | vs 3 | 7:00 PM ET | Maple Leafs 57% | Compare |
| Mar 28 | at 12 | 8:30 PM ET | Blues 61% | Compare |
| Mar 30 | at 18 | 8:00 PM ET | Predators 59% | Compare |
| Apr 1 | vs 16 | 7:00 PM ET | Bruins 56% | Compare |
| Apr 3 | at 3 | 7:00 PM ET | Maple Leafs 65% | Compare |
| Apr 5 | vs 14 | 7:00 PM ET | Lightning 56% | Compare |
| Apr 7 | vs 16 | 7:30 PM ET | Bruins 56% | Compare |
| Apr 10 | vs 27 | 6:00 PM ET | Sabres 55% | Compare |
Small numbers beside teams are our rankings, not the AP poll.
Sabres 2026–27 results
| Date | Opponent | Result / Time | Our pick | |
|---|---|---|---|---|
| Oct 31 | at 21 | W 3–2 | Kings 59% ✗ | Compare |
| Oct 29 | at 24 | W 7–6 | Ducks 53% ✗ | Compare |
| Oct 27 | at 28 | W 2–0 | Sharks 60% ✗ | Compare |
| Oct 24 | at 4 | L 3–4 OT | Capitals 69% ✓ | Compare |
| Oct 21 | vs 25 | L 1–3 | Sabres 59% ✗ | Compare |
| Oct 17 | at 22 | L 3–4 OT | Sabres 59% ✗ | Compare |
| Oct 15 | at 3 | W 5–4 OT | Maple Leafs 58% ✗ | Compare |
| Oct 13 | at 22 | L 3–4 SO | Sabres 65% ✗ | Compare |
| Oct 12 | vs 23 | W 5–3 | Sabres 71% ✓ | Compare |
| Oct 10 | vs 6 | L 1–4 | Mammoth 58% ✓ | Compare |
| Oct 8 | vs 19 | L 0–4 | Sabres 61% ✗ | Compare |
| Oct 6 | vs 2 | W 3–2 OT | Wild 59% ✗ | Compare |
| Oct 3 | vs 31 | W 4–3 | Sabres 60% ✓ | Compare |
| Oct 1 | at 30 | L 3–6 | Sabres 51% ✗ | Compare |
Our picks in finished games here: 4–10 (29%)
“Our pick” on a finished game is what we predicted before it was played.