Seattle Kraken
NHL · 2026–27
- Record
- 8–6
- Our rank
- #15
- Efficiency
- #20
- Adj. margin
- −0.1
Show as table
| Through | Our rank | Efficiency |
|---|---|---|
| Nov 1 | #15 | #20 |
| Oct 31 | #13 | #20 |
| Oct 30 | #10 | #20 |
| Oct 29 | #13 | #17 |
| Oct 28 | #13 | #17 |
| Oct 27 | #14 | #17 |
| Oct 26 | #11 | #18 |
| Oct 25 | #16 | #18 |
| Oct 24 | #14 | #18 |
| Oct 23 | #12 | #15 |
| Oct 22 | #11 | #15 |
| Oct 21 | #13 | #14 |
| Oct 20 | #15 | #15 |
| Oct 19 | #12 | #16 |
| Oct 18 | #13 | #15 |
| Oct 17 | #12 | #16 |
| Oct 16 | #12 | #13 |
| Oct 15 | #13 | #13 |
| Oct 14 | #6 | #13 |
| Oct 13 | #6 | #13 |
| Oct 12 | #4 | #13 |
| Oct 11 | #5 | #13 |
| Oct 10 | #13 | #15 |
| Oct 9 | #15 | #15 |
| Oct 8 | #25 | #19 |
| Oct 7 | #23 | #18 |
| Oct 6 | #23 | #19 |
| Oct 5 | #19 | #15 |
| Oct 4 | #16 | #15 |
| Oct 3 | #19 | #20 |
| Oct 2 | #11 | #18 |
| Oct 1 | #7 | #17 |
| Sep 30 | #0 | #28 |
Seattle Kraken schedule & predictions
| Date | Opponent | Result / Time | Our pick | |
|---|---|---|---|---|
| Nov 4 | vs 8 | 10:00 PM ET | Kraken 55% | Compare |
| Nov 7 | vs 9 | 5:00 PM ET | Kraken 52% | Compare |
| Nov 12 | vs 11 | 12:00 PM ET | Hurricanes 57% | Compare |
| Nov 14 | vs 11 | 1:00 PM ET | Hurricanes 57% | Compare |
| Nov 19 | vs 32 | 9:40 PM ET | Kraken 71% | Compare |
| Nov 21 | at 28 | 10:00 PM ET | Kraken 54% | Compare |
| Nov 23 | vs 24 | 9:40 PM ET | Kraken 59% | Compare |
| Nov 25 | vs 31 | 9:40 PM ET | Kraken 70% | Compare |
| Nov 27 | at 1 | 8:00 PM ET | Oilers 64% | Compare |
| Nov 28 | vs 1 | 10:00 PM ET | Oilers 56% | Compare |
| Dec 1 | vs 19 | 9:40 PM ET | Kraken 54% | Compare |
| Dec 3 | vs 19 | 10:00 PM ET | Kraken 54% | Compare |
| Dec 4 | at 24 | 10:00 PM ET | Kraken 51% | Compare |
| Dec 6 | vs 26 | 8:00 PM ET | Kraken 59% | Compare |
| Dec 8 | at 28 | 10:00 PM ET | Kraken 54% | Compare |
| Dec 10 | vs 4 | 9:30 PM ET | Kraken 50% | Compare |
| Dec 12 | vs 18 | 10:00 PM ET | Kraken 56% | Compare |
| Dec 15 | at 18 | 8:00 PM ET | Predators 54% | Compare |
| Dec 17 | at 30 | 7:00 PM ET | Kraken 57% | Compare |
| Dec 18 | at 29 | 7:00 PM ET | Kraken 55% | Compare |
| Dec 20 | at 7 | 8:00 PM ET | Avalanche 61% | Compare |
| Dec 22 | vs 28 | 9:40 PM ET | Kraken 62% | Compare |
| Dec 29 | vs 25 | 9:40 PM ET | Kraken 62% | Compare |
| Dec 30 | at 32 | 9:30 PM ET | Kraken 65% | Compare |
| Jan 2 | vs 17 | 10:00 PM ET | Kraken 53% | Compare |
| Jan 3 | vs 32 | 8:00 PM ET | Kraken 71% | Compare |
| Jan 5 | vs 14 | 9:40 PM ET | Lightning 50% | Compare |
| Jan 8 | at 7 | 9:00 PM ET | Avalanche 61% | Compare |
| Jan 9 | at 13 | 10:00 PM ET | Golden Knights 58% | Compare |
| Jan 12 | vs 23 | 9:40 PM ET | Kraken 58% | Compare |
| Jan 14 | at 32 | 9:00 PM ET | Kraken 65% | Compare |
| Jan 16 | vs 28 | 10:00 PM ET | Kraken 62% | Compare |
| Jan 18 | vs 30 | 4:00 PM ET | Kraken 64% | Compare |
| Jan 19 | at 21 | 10:00 PM ET | Kings 51% | Compare |
| Jan 21 | at 26 | 7:00 PM ET | Kraken 51% | Compare |
| Jan 23 | at 17 | 7:30 PM ET | Islanders 56% | Compare |
| Jan 25 | at 9 | 7:00 PM ET | Rangers 57% | Compare |
| Jan 26 | at 10 | 7:00 PM ET | Devils 57% | Compare |
| Jan 28 | at 2 | 9:00 PM ET | Wild 65% | Compare |
| Jan 31 | vs 10 | 4:00 PM ET | Kraken 52% | Compare |
| Feb 3 | vs 22 | 9:40 PM ET | Kraken 59% | Compare |
| Feb 13 | vs 12 | 10:00 PM ET | Kraken 51% | Compare |
| Feb 15 | vs 29 | 4:00 PM ET | Kraken 63% | Compare |
| Feb 17 | vs 5 | 9:40 PM ET | Senators 50% | Compare |
| Feb 19 | at 6 | 9:00 PM ET | Mammoth 58% | Compare |
| Feb 20 | at 21 | 10:30 PM ET | Kings 51% | Compare |
| Feb 22 | vs 16 | 9:40 PM ET | Bruins 50% | Compare |
| Feb 24 | at 24 | 10:00 PM ET | Kraken 51% | Compare |
| Feb 27 | vs 20 | 7:00 PM ET | Kraken 59% | Compare |
| Mar 1 | at 20 | 7:00 PM ET | Kraken 50% | Compare |
| Mar 3 | at 3 | 6:30 PM ET | Maple Leafs 60% | Compare |
| Mar 4 | at 22 | 7:00 PM ET | Canadiens 50% | Compare |
| Mar 6 | at 5 | 3:00 PM ET | Senators 59% | Compare |
| Mar 8 | at 16 | 7:00 PM ET | Bruins 59% | Compare |
| Mar 11 | vs 21 | 9:30 PM ET | Kraken 58% | Compare |
| Mar 13 | vs 1 | 10:00 PM ET | Oilers 56% | Compare |
| Mar 15 | vs 12 | 9:40 PM ET | Kraken 51% | Compare |
| Mar 17 | at 13 | 10:00 PM ET | Golden Knights 58% | Compare |
| Mar 19 | vs 7 | 10:00 PM ET | Avalanche 52% | Compare |
| Mar 21 | vs 21 | 8:00 PM ET | Kraken 58% | Compare |
| Mar 23 | vs 13 | 9:40 PM ET | Kraken 51% | Compare |
| Mar 25 | vs 24 | 9:40 PM ET | Kraken 59% | Compare |
| Mar 27 | at 2 | 2:00 PM ET | Wild 65% | Compare |
| Mar 28 | at 31 | 2:00 PM ET | Kraken 63% | Compare |
| Mar 30 | vs 6 | 9:40 PM ET | Kraken 51% | Compare |
| Apr 3 | vs 20 | 7:00 PM ET | Kraken 59% | Compare |
| Apr 5 | at 19 | 8:00 PM ET | Stars 55% | Compare |
| Apr 6 | at 18 | 8:00 PM ET | Predators 54% | Compare |
| Apr 8 | at 12 | 8:00 PM ET | Blues 58% | Compare |
| Apr 10 | at 31 | 6:00 PM ET | Kraken 63% | Compare |
Small numbers beside teams are our rankings, not the AP poll.
Kraken 2026–27 results
| Date | Opponent | Result / Time | Our pick | |
|---|---|---|---|---|
| Oct 30 | at 8 | L 2–6 | Kraken 51% ✗ | Compare |
| Oct 28 | vs 3 | W 5–4 | Kraken 52% ✓ | Compare |
| Oct 24 | vs 2 | L 1–5 | Kraken 52% ✗ | Compare |
| Oct 22 | vs 6 | W 5–3 | Mammoth 60% ✗ | Compare |
| Oct 20 | vs 27 | W 4–3 SO | Kraken 67% ✓ | Compare |
| Oct 17 | at 23 | L 3–8 | Kraken 65% ✗ | Compare |
| Oct 15 | at 14 | L 3–4 OT | Lightning 57% ✓ | Compare |
| Oct 13 | at 25 | W 3–2 SO | Kraken 74% ✓ | Compare |
| Oct 11 | at 4 | W 5–3 | Capitals 75% ✗ | Compare |
| Oct 9 | at 27 | W 6–3 | Red Wings 72% ✗ | Compare |
| Oct 6 | vs 13 | L 2–6 | Kraken 57% ✗ | Compare |
| Oct 4 | vs 8 | W 6–1 | Kraken 63% ✓ | Compare |
| Oct 3 | at 1 | L 1–3 | Oilers 56% ✓ | Compare |
| Oct 1 | at 8 | W 6–1 | Flames 51% ✗ | Compare |
Our picks in finished games here: 6–8 (43%)
“Our pick” on a finished game is what we predicted before it was played.