Atlanta Dream
WNBA · 2026
- Record
- 38–18
- Our rank
- #1
- Efficiency
- #1
- Adj. margin
- +8.0
Show as table
| Through | Our rank | Efficiency |
|---|---|---|
| Oct 31 | #1 | #1 |
| Oct 29 | #1 | #1 |
| Oct 26 | #2 | #1 |
| Oct 24 | #1 | #1 |
| Oct 21 | #1 | #1 |
| Oct 19 | #3 | #1 |
| Oct 17 | #6 | #2 |
| Oct 9 | #6 | #2 |
| Oct 7 | #6 | #2 |
| Oct 4 | #6 | #2 |
| Oct 2 | #6 | #2 |
| Oct 1 | #6 | #2 |
| Sep 30 | #6 | #2 |
| Sep 29 | #6 | #2 |
| Sep 27 | #6 | #2 |
| Sep 24 | #6 | #3 |
| Sep 23 | #6 | #2 |
| Sep 22 | #6 | #3 |
| Sep 21 | #6 | #3 |
| Sep 20 | #6 | #3 |
| Sep 19 | #6 | #3 |
| Sep 18 | #6 | #3 |
| Sep 17 | #6 | #3 |
| Aug 30 | #6 | #4 |
| Aug 29 | #6 | #4 |
| Aug 28 | #6 | #4 |
| Aug 27 | #6 | #3 |
| Aug 26 | #6 | #3 |
| Aug 25 | #6 | #3 |
| Aug 24 | #6 | #3 |
| Aug 23 | #6 | #3 |
| Aug 22 | #6 | #3 |
| Aug 21 | #6 | #3 |
| Aug 20 | #6 | #3 |
| Aug 19 | #6 | #4 |
| Aug 18 | #6 | #4 |
| Aug 17 | #7 | #4 |
| Aug 16 | #7 | #4 |
| Aug 15 | #7 | #4 |
| Aug 14 | #7 | #4 |
| Aug 13 | #7 | #4 |
| Aug 12 | #7 | #5 |
| Aug 11 | #7 | #5 |
| Aug 10 | #7 | #6 |
| Aug 9 | #7 | #6 |
| Aug 8 | #7 | #5 |
| Aug 7 | #7 | #5 |
| Aug 6 | #7 | #5 |
| Aug 5 | #7 | #5 |
| Aug 4 | #7 | #5 |
| Aug 3 | #7 | #5 |
| Aug 2 | #7 | #4 |
| Aug 1 | #7 | #4 |
| Jul 31 | #7 | #5 |
| Jul 30 | #7 | #5 |
| Jul 29 | #7 | #4 |
| Jul 28 | #7 | #5 |
| Jul 25 | #7 | #4 |
| Jul 22 | #7 | #4 |
| Jul 20 | #7 | #4 |
| Jul 19 | #7 | #3 |
| Jul 18 | #7 | #3 |
| Jul 17 | #7 | #3 |
| Jul 16 | #7 | #3 |
| Jul 15 | #7 | #3 |
| Jul 14 | #7 | #3 |
| Jul 13 | #7 | #3 |
| Jul 12 | #7 | #3 |
| Jul 11 | #6 | #4 |
| Jul 10 | #6 | #3 |
| Jul 9 | #6 | #3 |
| Jul 8 | #6 | #3 |
| Jul 7 | #6 | #3 |
| Jul 6 | #6 | #3 |
| Jul 5 | #6 | #3 |
| Jul 4 | #6 | #3 |
| Jul 3 | #6 | #2 |
| Jul 2 | #4 | #2 |
| Jun 30 | #4 | #2 |
| Jun 28 | #4 | #2 |
| Jun 27 | #4 | #2 |
| Jun 26 | #4 | #2 |
| Jun 25 | #4 | #2 |
| Jun 24 | #3 | #2 |
| Jun 23 | #2 | #2 |
| Jun 22 | #2 | #2 |
| Jun 21 | #3 | #2 |
| Jun 20 | #2 | #2 |
| Jun 19 | #5 | #2 |
| Jun 18 | #5 | #2 |
| Jun 17 | #5 | #2 |
| Jun 16 | #5 | #2 |
| Jun 15 | #5 | #2 |
| Jun 14 | #5 | #2 |
| Jun 13 | #5 | #2 |
| Jun 12 | #3 | #2 |
| Jun 11 | #3 | #2 |
| Jun 10 | #3 | #2 |
| Jun 9 | #3 | #2 |
| Jun 8 | #3 | #2 |
| Jun 7 | #3 | #2 |
| Jun 6 | #3 | #2 |
| Jun 5 | #3 | #2 |
| Jun 4 | #3 | #2 |
| Jun 3 | #3 | #2 |
| Jun 2 | #3 | #2 |
| Jun 1 | #3 | #2 |
| May 31 | #3 | #2 |
| May 30 | #3 | #2 |
| May 29 | #3 | #2 |
| May 28 | #3 | #2 |
| May 27 | #3 | #2 |
| May 25 | #5 | #2 |
| May 24 | #5 | #2 |
| May 23 | #5 | #2 |
| May 22 | #4 | #2 |
| May 21 | #7 | #2 |
| May 20 | #6 | #3 |
| May 19 | #12 | #3 |
| May 18 | #9 | #3 |
| May 17 | #8 | #3 |
| May 15 | #6 | #3 |
| May 14 | #4 | #2 |
| May 13 | #2 | #2 |
| May 12 | #2 | #2 |
| May 10 | #8 | #2 |
| May 9 | #6 | #3 |
| May 8 | #0 | #3 |
| Apr 30 | #0 | #2 |
Dream 2026 results
| Date | Opponent | Result / Time | Our pick | |
|---|---|---|---|---|
| Oct 31 | at 2 | L 63–68 | Valkyries 56% ✓ | Compare |
| Oct 29 | vs 2 | W 80–69 | Dream 58% ✓ | Compare |
| Oct 26 | at 2 | L 55–64 | Valkyries 56% ✓ | Compare |
| Oct 24 | vs 2 | L 62–67 | Dream 59% ✗ | Compare |
| Oct 21 | vs 2 | W 97–71 | Dream 57% ✓ | Compare |
| Oct 19 | at 2 | W 79–65 | Valkyries 59% ✗ | Compare |
| Oct 17 | at 2 | L 64–68 | Valkyries 59% ✓ | Compare |
| Oct 9 | at 4 | W 85–83 | Dream 51% ✓ | Compare |
| Oct 7 | vs 4 | W 101–98 OT | Dream 65% ✓ | Compare |
| Oct 4 | vs 4 | W 92–82 | Dream 65% ✓ | Compare |
| Sep 30 | at 9 | W 93–75 | Dream 60% ✓ | Compare |
| Sep 27 | vs 9 | W 92–77 | Dream 72% ✓ | Compare |
| Sep 23 | at 4 | W 83–65 | Liberty 50% ✗ | Compare |
| Sep 21 | at 4 | W 95–84 | Liberty 52% ✗ | Compare |
| Sep 19 | vs 10 | W 106–81 | Dream 81% ✓ | Compare |
| Sep 17 | vs 15 | W 103–59 | Dream 86% ✓ | Compare |
| Aug 30 | vs 6 | W 89–81 | Dream 51% ✓ | Compare |
| Aug 28 | vs 8 | L 83–101 | Dream 80% ✗ | Compare |
| Aug 24 | at 11 | W 78–71 | Dream 70% ✓ | Compare |
| Aug 22 | at 13 | W 99–89 | Dream 62% ✓ | Compare |
| Aug 20 | at 11 | W 124–88 | Dream 67% ✓ | Compare |
| Aug 18 | at 3 | W 97–82 | Aces 57% ✗ | Compare |
| Aug 16 | vs 5 | L 91–95 OT | Dream 56% ✗ | Compare |
| Aug 13 | at 15 | W 104–69 | Dream 71% ✓ | Compare |
| Aug 10 | vs 14 | W 107–95 | Dream 79% ✓ | Compare |
| Aug 7 | at 9 | L 74–79 | Dream 58% ✗ | Compare |
| Aug 5 | vs 13 | W 96–82 | Dream 68% ✓ | Compare |
| Aug 3 | vs 3 | L 87–109 | Dream 57% ✗ | Compare |
| Jul 31 | vs 12 | W 98–89 | Dream 77% ✓ | Compare |
| Jul 29 | at 7 | W 82–81 | Wings 53% ✗ | Compare |
| Jul 19 | vs 10 | W 93–91 | Dream 76% ✓ | Compare |
| Jul 17 | at 14 | W 111–92 | Dream 64% ✓ | Compare |
| Jul 13 | vs 11 | W 101–92 | Dream 77% ✓ | Compare |
| Jul 11 | vs 8 | L 92–102 | Dream 82% ✗ | Compare |
| Jul 9 | vs 12 | W 89–78 | Dream 78% ✓ | Compare |
| Jul 4 | vs 2 | L 83–88 | Dream 57% ✗ | Compare |
| Jul 2 | at 9 | L 76–81 | Dream 66% ✗ | Compare |
| Jun 27 | at 12 | L 90–105 | Dream 72% ✗ | Compare |
| Jun 26 | at 2 | L 75–78 | Valkyries 53% ✓ | Compare |
| Jun 24 | at 2 | L 66–77 | Dream 50% ✗ | Compare |
| Jun 22 | vs 14 | W 94–87 | Dream 82% ✓ | Compare |
| Jun 20 | vs 5 | W 113–96 | Dream 69% ✓ | Compare |
| Jun 18 | at 5 | W 108–101 | Dream 54% ✓ | Compare |
| Jun 14 | at 14 | W 102–77 | Dream 62% ✓ | Compare |
| Jun 11 | vs 4 | L 90–104 | Dream 67% ✗ | Compare |
| Jun 9 | at 10 | W 82–75 | Dream 74% ✓ | Compare |
| Jun 6 | vs 9 | W 109–77 | Dream 76% ✓ | Compare |
| Jun 4 | at 5 | L 71–83 | Dream 56% ✗ | Compare |
| Jun 2 | vs 15 | W 91–75 | Dream 91% ✓ | Compare |
| May 29 | at 8 | W 86–66 | Dream 61% ✓ | Compare |
| May 27 | at 6 | L 81–96 | Lynx 60% ✓ | Compare |
| May 24 | vs 13 | W 82–80 | Dream 66% ✓ | Compare |
| May 22 | vs 7 | W 86–69 | Dream 72% ✓ | Compare |
| May 17 | vs 3 | L 84–85 | Dream 63% ✗ | Compare |
| May 12 | at 7 | W 77–72 | Dream 68% ✓ | Compare |
| May 9 | at 6 | W 91–90 | Lynx 63% ✗ | Compare |
| May 3 | vs 9 | L 72–83 | Dream 77% ✗ | Compare |
Small numbers beside teams are our rankings, not the AP poll.
Our picks in finished games here: 37–20 (65%)
“Our pick” on a finished game is what we predicted before it was played.