Connecticut Sun
WNBA · 2026
- Record
- 11–33
- Our rank
- #15
- Efficiency
- #15
- Adj. margin
- −10.2
Show as table
| Through | Our rank | Efficiency |
|---|---|---|
| Oct 31 | #15 | #15 |
| Oct 29 | #15 | #15 |
| Oct 26 | #15 | #15 |
| Oct 24 | #15 | #15 |
| Oct 21 | #15 | #15 |
| Oct 19 | #15 | #15 |
| Oct 17 | #15 | #15 |
| Oct 9 | #15 | #15 |
| Oct 7 | #15 | #15 |
| Oct 4 | #15 | #15 |
| Oct 2 | #15 | #15 |
| Oct 1 | #15 | #15 |
| Sep 30 | #15 | #15 |
| Sep 29 | #15 | #15 |
| Sep 27 | #15 | #15 |
| Sep 24 | #14 | #15 |
| Sep 23 | #15 | #15 |
| Sep 22 | #15 | #15 |
| Sep 21 | #15 | #15 |
| Sep 20 | #15 | #15 |
| Sep 19 | #15 | #15 |
| Sep 18 | #15 | #15 |
| Sep 17 | #15 | #15 |
| Aug 30 | #15 | #15 |
| Aug 29 | #15 | #15 |
| Aug 28 | #15 | #15 |
| Aug 27 | #15 | #15 |
| Aug 26 | #15 | #15 |
| Aug 25 | #15 | #15 |
| Aug 24 | #15 | #15 |
| Aug 23 | #15 | #15 |
| Aug 22 | #15 | #15 |
| Aug 21 | #15 | #15 |
| Aug 20 | #15 | #15 |
| Aug 19 | #15 | #15 |
| Aug 18 | #15 | #15 |
| Aug 17 | #15 | #15 |
| Aug 16 | #15 | #15 |
| Aug 15 | #15 | #15 |
| Aug 14 | #15 | #15 |
| Aug 13 | #15 | #15 |
| Aug 12 | #15 | #15 |
| Aug 11 | #15 | #15 |
| Aug 10 | #15 | #15 |
| Aug 9 | #15 | #15 |
| Aug 8 | #15 | #15 |
| Aug 7 | #15 | #15 |
| Aug 6 | #15 | #15 |
| Aug 5 | #15 | #15 |
| Aug 4 | #15 | #15 |
| Aug 3 | #15 | #15 |
| Aug 2 | #15 | #15 |
| Aug 1 | #15 | #15 |
| Jul 31 | #15 | #15 |
| Jul 30 | #15 | #15 |
| Jul 29 | #15 | #15 |
| Jul 28 | #15 | #15 |
| Jul 25 | #15 | #15 |
| Jul 22 | #15 | #15 |
| Jul 20 | #15 | #15 |
| Jul 19 | #15 | #15 |
| Jul 18 | #15 | #15 |
| Jul 17 | #15 | #15 |
| Jul 16 | #15 | #15 |
| Jul 15 | #15 | #15 |
| Jul 14 | #15 | #15 |
| Jul 13 | #15 | #15 |
| Jul 12 | #15 | #15 |
| Jul 11 | #15 | #15 |
| Jul 10 | #15 | #15 |
| Jul 9 | #15 | #15 |
| Jul 8 | #15 | #15 |
| Jul 7 | #15 | #15 |
| Jul 6 | #15 | #15 |
| Jul 5 | #15 | #15 |
| Jul 4 | #15 | #15 |
| Jul 3 | #15 | #15 |
| Jul 2 | #15 | #15 |
| Jun 30 | #15 | #15 |
| Jun 28 | #15 | #15 |
| Jun 27 | #15 | #15 |
| Jun 26 | #15 | #15 |
| Jun 25 | #15 | #15 |
| Jun 24 | #14 | #15 |
| Jun 23 | #14 | #15 |
| Jun 22 | #14 | #15 |
| Jun 21 | #15 | #15 |
| Jun 20 | #15 | #15 |
| Jun 19 | #15 | #15 |
| Jun 18 | #15 | #15 |
| Jun 17 | #15 | #15 |
| Jun 16 | #15 | #15 |
| Jun 15 | #15 | #15 |
| Jun 14 | #15 | #15 |
| Jun 13 | #15 | #15 |
| Jun 12 | #15 | #15 |
| Jun 11 | #15 | #15 |
| Jun 10 | #15 | #15 |
| Jun 9 | #15 | #15 |
| Jun 8 | #15 | #15 |
| Jun 7 | #15 | #15 |
| Jun 6 | #15 | #15 |
| Jun 5 | #15 | #15 |
| Jun 4 | #15 | #15 |
| Jun 3 | #15 | #15 |
| Jun 2 | #15 | #15 |
| Jun 1 | #15 | #15 |
| May 31 | #15 | #15 |
| May 30 | #15 | #15 |
| May 29 | #15 | #15 |
| May 28 | #15 | #15 |
| May 27 | #15 | #15 |
| May 25 | #15 | #15 |
| May 24 | #15 | #15 |
| May 23 | #15 | #15 |
| May 22 | #15 | #15 |
| May 21 | #15 | #15 |
| May 20 | #15 | #15 |
| May 19 | #15 | #15 |
| May 18 | #15 | #15 |
| May 17 | #15 | #15 |
| May 15 | #15 | #15 |
| May 14 | #15 | #15 |
| May 13 | #15 | #15 |
| May 12 | #14 | #15 |
| May 10 | #13 | #15 |
| May 9 | #12 | #15 |
| May 8 | #5 | #15 |
| Apr 30 | #0 | #14 |
Sun 2026 results
| Date | Opponent | Result / Time | Our pick | |
|---|---|---|---|---|
| Sep 24 | vs 14 | W 95–81 | Sun 50% ✓ | Compare |
| Sep 22 | at 9 | L 69–79 | Mystics 79% ✓ | Compare |
| Sep 20 | vs 6 | L 89–101 | Lynx 81% ✓ | Compare |
| Sep 17 | at 1 | L 59–103 | Dream 86% ✓ | Compare |
| Aug 30 | at 7 | L 71–97 | Wings 82% ✓ | Compare |
| Aug 28 | at 5 | L 91–111 | Fever 87% ✓ | Compare |
| Aug 26 | vs 2 | L 64–89 | Valkyries 76% ✓ | Compare |
| Aug 25 | vs 10 | W 87–81 | Sky 56% ✗ | Compare |
| Aug 22 | at 11 | L 68–77 | Sparks 67% ✓ | Compare |
| Aug 20 | at 3 | L 78–101 | Aces 83% ✓ | Compare |
| Aug 18 | vs 11 | W 85–77 | Sparks 55% ✗ | Compare |
| Aug 15 | vs 4 | L 75–82 | Liberty 73% ✓ | Compare |
| Aug 13 | vs 1 | L 69–104 | Dream 71% ✓ | Compare |
| Aug 7 | vs 13 | W 75–72 | Mercury 60% ✗ | Compare |
| Aug 2 | at 7 | L 63–83 | Wings 80% ✓ | Compare |
| Jul 30 | at 10 | L 88–94 | Sky 69% ✓ | Compare |
| Jul 28 | at 9 | L 84–92 | Mystics 69% ✓ | Compare |
| Jul 22 | at 5 | L 88–123 | Fever 83% ✓ | Compare |
| Jul 19 | at 13 | L 63–72 | Mercury 70% ✓ | Compare |
| Jul 17 | at 13 | W 96–83 | Mercury 73% ✗ | Compare |
| Jul 14 | vs 8 | W 90–87 | Fire 50% ✗ | Compare |
| Jul 10 | vs 2 | L 64–79 | Valkyries 74% ✓ | Compare |
| Jul 8 | vs 6 | L 80–86 | Lynx 80% ✓ | Compare |
| Jul 6 | at 6 | W 90–89 | Lynx 90% ✗ | Compare |
| Jul 2 | vs 7 | L 83–86 | Wings 71% ✓ | Compare |
| Jun 26 | vs 9 | W 68–57 | Mystics 58% ✗ | Compare |
| Jun 22 | vs 10 | W 92–63 | Sky 59% ✗ | Compare |
| Jun 19 | vs 14 | L 97–101 | Tempo 63% ✓ | Compare |
| Jun 17 | vs 9 | L 81–88 | Mystics 57% ✓ | Compare |
| Jun 13 | vs 5 | L 75–85 | Fever 75% ✓ | Compare |
| Jun 10 | at 14 | L 102–106 OT | Tempo 80% ✓ | Compare |
| Jun 8 | vs 4 | L 80–89 | Liberty 77% ✓ | Compare |
| Jun 5 | at 10 | L 80–85 | Sky 74% ✓ | Compare |
| Jun 2 | at 1 | L 75–91 | Dream 91% ✓ | Compare |
| May 30 | vs 11 | W 84–81 | Sparks 66% ✗ | Compare |
| May 27 | at 8 | L 61–71 | Fire 78% ✓ | Compare |
| May 25 | at 2 | L 70–97 | Valkyries 86% ✓ | Compare |
| May 22 | at 12 | L 59–77 | Storm 73% ✓ | Compare |
| May 20 | at 12 | W 80–78 | Storm 77% ✗ | Compare |
| May 18 | at 8 | L 82–83 | Fire 77% ✓ | Compare |
| May 15 | vs 3 | L 94–101 | Aces 79% ✓ | Compare |
| May 13 | vs 3 | L 69–98 | Aces 71% ✓ | Compare |
| May 10 | vs 12 | L 82–89 | Storm 66% ✓ | Compare |
| May 8 | at 4 | L 75–106 | Liberty 81% ✓ | Compare |
| May 3 | vs 4 | L 67–79 | Liberty 69% ✓ | Compare |
Small numbers beside teams are our rankings, not the AP poll.
Our picks in finished games here: 35–10 (78%)
“Our pick” on a finished game is what we predicted before it was played.