Phoenix Mercury
WNBA · 2026
- Record
- 16–28
- Our rank
- #13
- Efficiency
- #9
- Adj. margin
- −2.2
Show as table
| Through | Our rank | Efficiency |
|---|---|---|
| Oct 31 | #13 | #9 |
| Oct 29 | #13 | #9 |
| Oct 26 | #12 | #9 |
| Oct 24 | #13 | #9 |
| Oct 21 | #13 | #9 |
| Oct 19 | #12 | #9 |
| Oct 17 | #12 | #9 |
| Oct 9 | #12 | #9 |
| Oct 7 | #12 | #9 |
| Oct 4 | #12 | #9 |
| Oct 2 | #12 | #9 |
| Oct 1 | #12 | #9 |
| Sep 30 | #12 | #9 |
| Sep 29 | #12 | #9 |
| Sep 27 | #12 | #9 |
| Sep 24 | #12 | #9 |
| Sep 23 | #12 | #9 |
| Sep 22 | #12 | #9 |
| Sep 21 | #12 | #9 |
| Sep 20 | #12 | #9 |
| Sep 19 | #12 | #9 |
| Sep 18 | #12 | #9 |
| Sep 17 | #12 | #9 |
| Aug 30 | #12 | #9 |
| Aug 29 | #12 | #9 |
| Aug 28 | #12 | #9 |
| Aug 27 | #12 | #9 |
| Aug 26 | #12 | #9 |
| Aug 25 | #12 | #9 |
| Aug 24 | #12 | #9 |
| Aug 23 | #12 | #9 |
| Aug 22 | #12 | #9 |
| Aug 21 | #12 | #9 |
| Aug 20 | #12 | #9 |
| Aug 19 | #12 | #9 |
| Aug 18 | #12 | #9 |
| Aug 17 | #12 | #9 |
| Aug 16 | #12 | #9 |
| Aug 15 | #12 | #9 |
| Aug 14 | #12 | #8 |
| Aug 13 | #12 | #8 |
| Aug 12 | #12 | #8 |
| Aug 11 | #12 | #8 |
| Aug 10 | #12 | #9 |
| Aug 9 | #12 | #9 |
| Aug 8 | #12 | #8 |
| Aug 7 | #12 | #8 |
| Aug 6 | #12 | #8 |
| Aug 5 | #11 | #8 |
| Aug 4 | #11 | #8 |
| Aug 3 | #11 | #8 |
| Aug 2 | #11 | #8 |
| Aug 1 | #11 | #8 |
| Jul 31 | #11 | #8 |
| Jul 30 | #11 | #8 |
| Jul 29 | #11 | #8 |
| Jul 28 | #12 | #8 |
| Jul 25 | #12 | #8 |
| Jul 22 | #12 | #8 |
| Jul 20 | #11 | #8 |
| Jul 19 | #11 | #8 |
| Jul 18 | #12 | #8 |
| Jul 17 | #11 | #8 |
| Jul 16 | #11 | #8 |
| Jul 15 | #11 | #8 |
| Jul 14 | #12 | #8 |
| Jul 13 | #12 | #8 |
| Jul 12 | #11 | #8 |
| Jul 11 | #9 | #8 |
| Jul 10 | #9 | #8 |
| Jul 9 | #9 | #8 |
| Jul 8 | #9 | #8 |
| Jul 7 | #9 | #8 |
| Jul 6 | #9 | #8 |
| Jul 5 | #9 | #8 |
| Jul 4 | #8 | #8 |
| Jul 3 | #8 | #8 |
| Jul 2 | #10 | #8 |
| Jun 30 | #10 | #8 |
| Jun 28 | #10 | #8 |
| Jun 27 | #10 | #8 |
| Jun 26 | #10 | #8 |
| Jun 25 | #10 | #8 |
| Jun 24 | #10 | #8 |
| Jun 23 | #11 | #8 |
| Jun 22 | #10 | #8 |
| Jun 21 | #10 | #8 |
| Jun 20 | #9 | #8 |
| Jun 19 | #10 | #8 |
| Jun 18 | #10 | #8 |
| Jun 17 | #10 | #8 |
| Jun 16 | #10 | #8 |
| Jun 15 | #10 | #8 |
| Jun 14 | #7 | #8 |
| Jun 13 | #7 | #8 |
| Jun 12 | #10 | #8 |
| Jun 11 | #10 | #8 |
| Jun 10 | #11 | #8 |
| Jun 9 | #11 | #8 |
| Jun 8 | #10 | #8 |
| Jun 7 | #11 | #8 |
| Jun 6 | #9 | #8 |
| Jun 5 | #8 | #8 |
| Jun 4 | #8 | #8 |
| Jun 3 | #5 | #8 |
| Jun 2 | #6 | #8 |
| Jun 1 | #5 | #8 |
| May 31 | #6 | #8 |
| May 30 | #7 | #7 |
| May 29 | #6 | #8 |
| May 28 | #5 | #7 |
| May 27 | #5 | #7 |
| May 25 | #2 | #6 |
| May 24 | #2 | #7 |
| May 23 | #2 | #7 |
| May 22 | #1 | #7 |
| May 21 | #2 | #7 |
| May 20 | #1 | #5 |
| May 19 | #1 | #5 |
| May 18 | #1 | #4 |
| May 17 | #1 | #4 |
| May 15 | #1 | #4 |
| May 14 | #6 | #4 |
| May 13 | #6 | #4 |
| May 12 | #6 | #5 |
| May 10 | #3 | #5 |
| May 9 | #3 | #2 |
| May 8 | #0 | #7 |
| Apr 30 | #0 | #6 |
Mercury 2026 results
| Date | Opponent | Result / Time | Our pick | |
|---|---|---|---|---|
| Sep 24 | vs 3 | L 82–100 | Aces 60% ✓ | Compare |
| Sep 21 | vs 7 | W 87–86 | Wings 55% ✗ | Compare |
| Sep 19 | at 7 | L 82–87 | Wings 69% ✓ | Compare |
| Sep 17 | at 8 | W 94–91 | Fire 52% ✗ | Compare |
| Aug 29 | vs 14 | W 101–69 | Mercury 65% ✓ | Compare |
| Aug 27 | vs 9 | L 73–80 | Mercury 53% ✗ | Compare |
| Aug 25 | vs 9 | L 84–94 | Mercury 55% ✗ | Compare |
| Aug 22 | vs 1 | L 89–99 | Dream 62% ✓ | Compare |
| Aug 16 | vs 8 | L 85–88 | Mercury 63% ✗ | Compare |
| Aug 11 | vs 11 | W 94–87 | Mercury 55% ✓ | Compare |
| Aug 9 | at 9 | L 75–95 | Mystics 55% ✓ | Compare |
| Aug 7 | at 15 | L 72–75 | Mercury 60% ✗ | Compare |
| Aug 5 | at 1 | L 82–96 | Dream 68% ✓ | Compare |
| Aug 3 | at 10 | W 106–101 | Sky 53% ✗ | Compare |
| Aug 1 | vs 4 | L 92–94 | Liberty 53% ✓ | Compare |
| Jul 29 | vs 2 | W 91–89 | Valkyries 60% ✗ | Compare |
| Jul 22 | at 11 | W 86–82 | Mercury 50% ✓ | Compare |
| Jul 19 | vs 15 | W 72–63 | Mercury 70% ✓ | Compare |
| Jul 17 | vs 15 | L 83–96 | Mercury 73% ✗ | Compare |
| Jul 13 | at 6 | L 100–104 | Lynx 78% ✓ | Compare |
| Jul 11 | at 3 | L 58–106 | Aces 65% ✓ | Compare |
| Jul 9 | vs 5 | L 89–92 | Mercury 51% ✗ | Compare |
| Jul 7 | vs 10 | L 66–77 | Mercury 70% ✗ | Compare |
| Jul 2 | vs 12 | W 90–67 | Mercury 68% ✓ | Compare |
| Jun 27 | at 14 | W 89–80 | Tempo 52% ✗ | Compare |
| Jun 24 | at 5 | W 111–109 | Fever 65% ✗ | Compare |
| Jun 22 | at 5 | L 77–86 | Fever 63% ✓ | Compare |
| Jun 20 | vs 12 | W 93–73 | Mercury 69% ✓ | Compare |
| Jun 17 | vs 3 | L 76–86 | Aces 51% ✓ | Compare |
| Jun 13 | vs 11 | L 102–111 OT | Mercury 66% ✗ | Compare |
| Jun 11 | at 7 | L 70–85 | Wings 59% ✓ | Compare |
| Jun 9 | at 2 | L 81–87 | Valkyries 63% ✓ | Compare |
| Jun 5 | at 8 | W 78–72 | Mercury 52% ✓ | Compare |
| Jun 3 | at 12 | W 72–68 | Mercury 57% ✓ | Compare |
| Jun 1 | vs 6 | L 77–111 | Lynx 62% ✓ | Compare |
| May 29 | at 4 | L 68–75 | Liberty 59% ✓ | Compare |
| May 27 | at 4 | L 74–84 | Liberty 55% ✓ | Compare |
| May 24 | at 1 | L 80–82 | Dream 66% ✓ | Compare |
| May 21 | vs 11 | L 88–97 | Mercury 79% ✗ | Compare |
| May 19 | vs 14 | L 90–98 | Mercury 67% ✗ | Compare |
| May 15 | vs 10 | W 91–83 | Mercury 74% ✓ | Compare |
| May 12 | vs 6 | L 84–88 | Mercury 51% ✗ | Compare |
| May 10 | at 2 | L 79–95 | Mercury 51% ✗ | Compare |
| May 9 | at 3 | W 99–66 | Aces 60% ✗ | Compare |
Small numbers beside teams are our rankings, not the AP poll.
Our picks in finished games here: 25–19 (57%)
“Our pick” on a finished game is what we predicted before it was played.